Sexy vintage Glitter Long sleeve Sequin summer dress women club Pary dresses Autumn office bodycon woman dress clothes vestidos
Please Follow Below The Size Chart And Sleect Your Exact Measurement.
|
||||||||
NOTE TIPS 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 4. Suggestion of cold water hand washing. It can help items keep their shape.
|

Measurement In CM | |||||||
Chest Width | Chest Relaxed | Waist Width | Waist Relaxed | Hips Width | Hips Relaxed | Length | |
S | 82 | 86 | 64 | 68 | 87 | 91 | 100 |
M | 87 | 91 | 69 | 73 | 92 | 96 | 101 |
L | 92 | 96 | 74 | 78 | 97 | 101 | 102 |
XL | 97 | 101 | 79 | 83 | 102 | 106 | 103 |
XXL | 102 | 106 | 84 | 88 | 107 | 111 | 104 |
Measurement In Inch | |||||||
Chest Width | Chest Relaxed | Waist Width | Waist Relaxed | Hips Width | Hips Relaxed | Length | |
S | 32.3 | 33.9 | 25.2 | 26.8 | 34.3 | 35.8 | 39.4 |
M | 34.3 | 35.8 | 27.2 | 28.7 | 36.2 | 37.8 | 39.8 |
L | 36.2 | 37.8 | 29.1 | 30.7 | 38.2 | 39.8 | 40.2 |
XL | 38.2 | 39.8 | 31.1 | 32.7 | 40.2 | 41.7 | 40.6 |
XXL | 40.2 | 41.7 | 33.1 | 34.6 | 42.1 | 43.7 | 40.9 |
Model Show – Dark Blue
Girl wearing real clothes taking photos
Model size: Height 175cm; Weight: 55kg
Bust-Waist-Hip: 90-62-92 cm ; Wear S size
Transparent plastic Model:Bust-Waist-Hips 84-64-91 cm ; Wear S size
Taking photos of real clothes
|
Additional information
Brand Name | Yamycka |
---|---|
Origin | CN(Origin) |
Season | Summer |
Material | Spandex |
Silhouette | Sheath |
Age | Ages 18-35 Years Old |
Model Number | YMK-A2977 |
Neckline | V-Neck |
Sleeve Length(cm) | Full |
Sleeve Style | Lantern Sleeve |
Gender | WOMEN |
Decoration | Sequined |
Style | Sexy & Club |
Waistline | Natural Factors |
Pattern Type | Solid |
Dresses Length | Knee-Length |
Reviews
There are no reviews yet.